
Jinko Solar Panel Datasheet — JKM735N-66HL5-BDV-Z6
A dual-glass bifacial module that harvests light on both faces, so the same roof or ground footprint returns more energy every day. This model: Maximum Power (Pmax) 735W, Module Efficiency 23.66%.
SKU: JKM735N-66HL5-BDV-Z6 | Last Updated: 2026-08-20
⚡Electrical Specifications
| Maximum Power - Pmax | 735 W |
| Maximum Power Voltage - Vmp | 41.23 V |
| Maximum Power Current - Imp | 17.83 A |
| Short-circuit Current - Isc | 18.88 A |
| Open-circuit Voltage - Voc | 49.52 V |
| Module Efficiency STC | 23.66 % |
| Power Tolerance | 0 ~ + 3 % |
🔧Mechanical Specifications
| Cell Type | N- type Mono-crystalline |
| Number of Cells | 132 (66×2) |
| Dimensions | 2384×1303×33 mm |
| Weight | 37.5 kg |
| Front Glass | 2.0 mm, Anti-Reflection Coating |
| Back Glass | mm |
| Frame | 1303±2 |
| Junction Box | IP68 Rated |
| Connector Type | JK03M/JK03M2/Others* |
| Pallet Dimensions | 1264±2 |
| Packing Detail | 33 pcs/pallets, |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Maximum Series Fuse Rating | 35 A |
| Output Cables (Including Connector) | (+): 400 mm , (-): 200 mm or Customized Length |
🌡️Environmental Specifications
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Maximum System Voltage | 1500 VDC (IEC) |
📏Dimensions
Width1303mm
Height2384mm
Depth33mm
Weight37.5 kg
✅Certifications
IECTUVCE