
Jinko Solar Panel Datasheet — JKM465N-48HL4M-BDV-Z2
A dual-glass bifacial panel that gathers light on both of its faces, so the same patch of roof or ground quietly returns more energy every year. This model: Module Efficiency 23.27%, Maximum Power (Pmax) 465W.
SKU: JKM465N-48HL4M-BDV-Z2 | Last Updated: 2026-08-20
⚡Electrical Specifications
| Maximum Power - Pmax | 465 W |
| Maximum Power Voltage - Vmp | 31.23 V |
| Maximum Power Current - Imp | 14.89 A |
| Short-circuit Current - Isc | 15.80 A |
| Open-circuit Voltage - Voc | 36.70 V |
| Module Efficiency STC | 23.27 % |
| Power Tolerance | 0 ~ + 3 % |
🔧Mechanical Specifications
| Cell Type | N- type Mono-crystalline |
| Number of Cells | 96 (48×2) |
| Dimensions | 1762×1134×30 mm |
| Weight | 24.0 kg |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Connector Type | JK03M/JK03M2/Others* |
| Output Cables | 4.0 mm2 |
| Pallet Dimensions | 1792×1140×1249 mm |
| Packing Detail | 37 pcs/pallets, 74 pcs/stack, |
🌡️Environmental Specifications
| Temperature Coefficients of Pmax | -0.29 %/°C |
| Protection Class | Class II |
| IEC Fire Type | Class C |
📏Dimensions
Width1134mm
Height1762mm
Depth30mm
Weight24.0 kg
✅Certifications
IECTUVCE