Jinko Solar JKM645/JKM650/JKM655/JKM660/JKM665/JKM670N-66QL6-BDV-L-AntiDust-F1
A dual-glass bifacial panel that works on both faces and sheds dust on its own, so long rows keep earning through hot, dusty seasons.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | JKM645N-66QL6-BDV-L-AntiDust-F1 | JKM650N-66QL6-BDV-L-AntiDust-F1 | JKM655N-66QL6-BDV-L-AntiDust-F1 | JKM660N-66QL6-BDV-L-AntiDust-F1 | JKM665N-66QL6-BDV-L-AntiDust-F1 | JKM670N-66QL6-BDV-L-AntiDust-F1 |
|---|---|---|---|---|---|---|
| PV String Input Data | ||||||
| Maximum Power (Pmax) | 645W | 650W | 655W | 660W | 665W | 670W |
| Module Efficiency | 23.88% | 24.06% | 24.25% | 24.43% | 24.62% | 24.80% |
| Bifaciality | 85 ± 5% | |||||
| Cell Technology | N- type Mono-crystalline | |||||
| Power Output Tolerance | 0 ~ +3 % | |||||
| Temperature Coefficient of Isc | 0.046 %/°C | |||||
| Temperature Coefficient of Pmax | -0.26 %/°C | |||||
| Temperature Coefficient of Voc | — | — | -0.24 %/°C | -0.24 %/°C | — | — |
| Electrical / AC Output Data | ||||||
| Current at Maximum Power (Impp) | 15.20 A | 15.27 A | 15.34 A | 15.43 A | 15.52 A | 15.61 A |
| Maximum System Voltage | 1500 VDC (IEC) | |||||
| Open Circuit Voltage (Voc) | 50.08 V | 50.26 V | 50.44 V | 50.50 V | 50.55 V | 50.60 V |
| Short Circuit Current (Isc) | 15.92 A | 15.98 A | 16.04 A | 16.14 A | 16.24 A | 16.34 A |
| Voltage at Maximum Power (Vmpp) | 42.44 V | 42.57 V | 42.70 V | 42.78 V | 42.85 V | 42.92 V |
| Protection Features | ||||||
| Maximum Series Fuse Rating | 35 A | — | — | — | — | 4 A |
| Junction Box | IP68 Rated | |||||
| Fire Rating | Class C | |||||
| Protection Class | Class II | — | — | — | — | — |
| Mechanical Data | ||||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | 2.0 mm, Heat Strengthened Glass | 2.0 mm, Heat Strengthened Glass | 2.0 mm, Heat Strengthened Glass | — | 1134±2 |
| Connector Type | JK03M / JK03M2 / Others* | |||||
| Dimensions (W×H×D) | 2382×1134×30 mm | |||||
| Frame Material | Anodized Aluminium Alloy | |||||
| Front Glass | 2.0 mm, Anti-reflection Coating | 2.0 mm, Anti-reflection Coating | 2.0 mm, Anti-reflection Coating | 2.0 mm, Anti-reflection Coating | — | mm |
| Number of Cells | 264 (66×4) | |||||
| Weight | 32.5 kg | |||||
| Output Cable | 4.0 mm2 (+): 500 mm , (-): 400 mm or Customized Length | |||||
| Packing Detail | 36 pcs/pallet, 72 pcs/stack, | |||||
| Pallet Dimensions | 2396×1110×1251mm | |||||
| Operating Conditions | ||||||
| Operating Temperature | -40°C~ +70 °C* | |||||
Note: Specifications are based on the official Jinko Solar JKM645/JKM650/JKM655/JKM660/JKM665/JKM670N-66QL6-BDV-L-AntiDust-F1 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in UAE
| Market | UAE |
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Delivery & installation coverage | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in UAE that is DEWA, ADDC, SEWA. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Two working faces: The back face converts light reflected off the roof or ground, adding output the front alone would miss.
- Dust slides off: A reshaped frame and self-cleaning glass stop dust settling along the edges, so yield holds between washes.
- Built for rough weather: Glass on both sides and an anodised aluminium frame are certified for heavy snow at the front and strong wind pull at the rear.
- Ages slowly: The cell metallisation and encapsulation are made to resist PID, LID/LeTID and UV ageing, the losses that quietly shrink an old array.
Frequently Asked Questions
How much extra energy does the back of the panel actually give?
The rear face is rated at 85% (plus or minus 5%) of the front. On the datasheet's bifacial rating, with modest light returning off the ground, each panel measures about 11% above its front-side rating; over a bright white roof or light gravel the gain is larger, over dark ground smaller.
What warranty comes with it?
Twelve years on the product itself and thirty years on output. The guarantee allows at most 1% loss in the first year and 0.35% a year after that, so the panel is still promised 88.85% of its day-one power in year 30.
What size and weight should I plan the mounting around?
Each panel is 2382 x 1134 x 30 mm and weighs 32.5 kg, in an anodised aluminium frame certified to 5400 Pa of load at the front and 2400 Pa at the rear. Panels ship 36 to a pallet, two pallets to a stack.
Availability & grid compliance in Germany
| Market | Germany |
| Grid authority / regulator | Bundesnetzagentur |
| Quotation currency | EUR |
| Support hours timezone | Europe/Berlin |
| Delivery & installation coverage | Berlin, Munich, Hamburg, Frankfurt |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Germany that is Bundesnetzagentur. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.