Jinko Solar JKM450/JKM455/JKM460/JKM465/JKM470/JKM475N-48HL4M-DB-Z3
An all-black, glass-on-glass N-type panel that blends into a roof and shrugs off salt, sand and humidity for decades.
Technical Specifications
| Parameter | JKM450N-48HL4M-DB-Z3 | JKM455N-48HL4M-DB-Z3 | JKM460N-48HL4M-DB-Z3 | JKM465N-48HL4M-DB-Z3 | JKM470N-48HL4M-DB-Z3 | JKM475N-48HL4M-DB-Z3 |
|---|---|---|---|---|---|---|
| Electrical / AC Output Data | ||||||
| Maximum Power (Pmax) | 450 W | 455 W | 460 W | 465 W | 470 W | 475 W |
| Voltage at Maximum Power (Vmpp) | 30.25 V | 30.48 V | 30.71 V | 30.94 V | 31.17 V | 31.40 V |
| Current at Maximum Power (Impp) | 14.88 A | 14.93 A | 14.98 A | 15.03 A | 15.08 A | 15.13 A |
| Short Circuit Current (Isc) | 15.66 A | 15.71 A | 15.76 A | 15.81 A | 15.86 A | 15.91 A |
| Open Circuit Voltage (Voc) | 36.06 V | 36.23 V | 36.40 V | 36.57 V | 36.74 V | 36.91 V |
| Module Efficiency | 22.52% | 22.77% | 23.02% | 23.27% | 23.52% | 23.77% |
| Maximum System Voltage | 1500 VDC (IEC) | |||||
| PV String Input Data | ||||||
| Power Output Tolerance | 0 ~ + 3 % | |||||
| Cell Technology | N- type Mono-crystalline | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Mechanical Data | ||||||
| Number of Cells | 96 (48×2) | |||||
| Dimensions | 1762×1134×30 mm | |||||
| Weight | 24.0 kg | |||||
| Front Glass | 2.0 mm, Anti-reflection Coating | |||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | |||||
| Frame Material | Anodized Aluminium Alloy | |||||
| Connector Type | JK03M/JK03M2/Others* | |||||
| Output Cable | 4.0 mm2 | |||||
| Pallet Dimensions | 1792×1140×1249 mm | |||||
| Packing Detail | 37 pcs/pallets, 74 pcs/stack, | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
| Protection Features | ||||||
| Junction Box | IP68 Rated | |||||
| Maximum Series Fuse Rating | 30 A | |||||
| Protection Class | Class II | |||||
| Fire Rating | Class C | |||||
| Operating Conditions | ||||||
| Operating Temperature | -40 °C ~ +70 °C | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- More kilowatt-hours per square metre: N-type TOPCon cells with super-multi-busbar current collection carry module efficiency past 22%.
- Two sheets of glass, no backsheet: A 2 mm anti-reflective front and a 2 mm heat-strengthened rear seal the cells instead of the plastic film that normally ages first.
- Certified for punishing sites: High salt-mist and ammonia resistance plus a 6,000 Pa front load rating suit coastal, desert and agricultural roofs.
- Keeps its output when it gets hot: Power falls only 0.29% per degree above test conditions, with operation certified to +70 °C.
Frequently Asked Questions
Is this a bifacial panel?
No. Both faces are glass, but only the front collects light — this is an all-black mono-facial module, so there is no rear-side gain to design for. That makes it a natural fit for flush-mounted pitched roofs, where a bifacial module would see little reflected light anyway.
What warranty comes with it?
25 years on the product itself and a 30-year linear power warranty. Output is guaranteed to lose no more than 1% in the first year and no more than 0.40% per year after that, leaving at least 87.4% of rated power in year 30.
What size and weight should I plan for when mounting?
Each module measures 1,762 × 1,134 × 30 mm and weighs 24 kg, so two people can handle one comfortably. The anodized aluminium frame is certified for 6,000 Pa on the front and 4,000 Pa at the rear, and modules ship 37 to a pallet.