Jinko Solar JKM650/JKM655/JKM660/JKM665/JKM670N-66QL6-BDV-F2
A dual-glass bifacial panel that generates from its back face too, so bright ground beneath the array is turned into extra daily output.
Technical Specifications
| Parameter | JKM650N-66QL6-BDV-F2 | JKM655N-66QL6-BDV-F2 | JKM660N-66QL6-BDV-F2 | JKM665N-66QL6-BDV-F2 | JKM670N-66QL6-BDV-F2 |
|---|---|---|---|---|---|
| Electrical / AC Output Data | |||||
| Maximum Power (Pmax) | 650 W | 655 W | 660 W | 665 W | 670 W |
| Voltage at Maximum Power (Vmpp) | 42.57 V | 42.70 V | 42.83 V | 42.96 V | 43.09 V |
| Current at Maximum Power (Impp) | 15.27 A | 15.34 A | 15.41 A | 15.48 A | 15.55 A |
| Short Circuit Current (Isc) | 15.98 A | 16.04 A | 16.10 A | 16.16 A | 16.22 A |
| Open Circuit Voltage (Voc) | 50.26 V | 50.44 V | 50.62 V | 50.80 V | 50.98 V |
| Module Efficiency | 24.06% | 24.25% | 24.43% | 24.62% | 24.80 Electrical Performance% |
| Maximum System Voltage | 1500 VDC (IEC) | ||||
| PV String Input Data | |||||
| Cell Technology | N- type Mono-crystalline | ||||
| Power Output Tolerance | 0 ~ +3 % | ||||
| Temperature Coefficient of Pmax | -0.26 %/°C | ||||
| Bifaciality | φVoc: 98±5 %, φIsc: 85±5 %, φPmax: 85±5 % | ||||
| Temperature Coefficient of Isc | 0.046 %/°C | ||||
| Temperature Coefficient of Voc | -0.24 %/°C | ||||
| Mechanical Data | |||||
| Dimensions | 2382×1134×30 mm | ||||
| Weight | 32.5 kg | ||||
| Front Glass | 2.0 mm, Anti-reflection Coating | 2.0 mm, Anti-reflection Coating | 2.0 mm, Anti-reflection Coating | — | mm |
| Back Glass | 2.0 mm, Heat Strengthened Glass | ||||
| Frame Material | Anodized Aluminium Alloy | ||||
| Connector Type | JK03M / JK03M2 / Others* | ||||
| Output Cable | 4.0 mm2 | ||||
| Pallet Dimensions | 2396×1110×1251mm | ||||
| Packing Detail | 36 pcs/pallet, 72 pcs/stack, | ||||
| Maximum Series Fuse Rating | 35 A | — | — | — | 4 |
| Number of Cells | 264 (66×4) | ||||
| Protection Features | |||||
| Junction Box | IP68 Rated | ||||
| Protection Class | Class II | ||||
| Fire Rating | Class C | ||||
| Operating Conditions | |||||
| Operating Temperature | -40°C~+70°C* | ||||
| Additional Specifications | |||||
| Bifacial Factor | 85 ± 5% | ||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Two faces, one panel: The rear face is rated at 85% of the front, so it keeps earning wherever the ground under the array is bright.
- Glass front and back: Two millimetres of glass on each side replace the usual plastic backsheet, leaving moisture and abrasion nothing to attack.
- Keeps its output when it is hot: It gives up only 0.26% of its power per degree above 25 °C and is rated for service from -40 °C to +70 °C.
- Ageing is tested, not assumed: Qualified against PID, LID/LeTID and UV degradation, and separately against salt mist, ammonia and blown sand.
Frequently Asked Questions
How much does the bifacial back face really add?
Its bifaciality is 85% (±5%), so under the datasheet's own bifacial rating — a modest 135 W/m² reflected onto the rear — each panel delivers roughly 11% more than its front-only figure. The real gain depends on how bright the surface below is and how high the row sits above it.
What warranty comes with it?
Twelve years on the product itself and thirty years on power output. First-year degradation is capped at 0.35%, and at least 88.85% of the original output is still guaranteed at year 30.
What size and weight should I plan the mounting around?
Each panel is 2382 × 1134 × 30 mm and weighs 32.5 kg in an anodised aluminium frame, certified to 5400 Pa on the front and 2400 Pa on the rear. They ship 36 to a pallet, 720 in a 40 ft high-cube container.