Jinko Solar JKM625/JKM630/JKM635/JKM640/JKM645/JKM650N-78HL4-BDV-F10
A dual-glass bifacial panel that harvests light from both faces, so the same roof or ground array quietly returns more energy every year.
Technical Specifications
| Parameter | JKM625N-78HL4-BDV-F10 | JKM630N-78HL4-BDV-F10 | JKM635N-78HL4-BDV-F10 | JKM640N-78HL4-BDV-F10 | JKM645N-78HL4-BDV-F10 | JKM650N-78HL4-BDV-F10 |
|---|---|---|---|---|---|---|
| Electrical / AC Output Data | ||||||
| Maximum Power (Pmax) | 625 W | 630 W | 635 W | 640 W | 645 W | 650 W |
| Voltage at Maximum Power (Vmpp) | 47.54 V | 47.70 V | 47.86 V | 48.02 V | 48.17 V | 48.33 V |
| Current at Maximum Power (Impp) | 13.15 A | 13.21 A | 13.27 A | 13.33 A | 13.39 A | 13.45 A |
| Short Circuit Current (Isc) | 13.80 A | 13.86 A | 13.92 A | 13.98 A | 14.04 A | 14.10 A |
| Open Circuit Voltage (Voc) | 56.95 V | 57.08 V | 57.21 V | 57.34 V | 57.47 V | 57.60 V |
| Module Efficiency | 22.36% | 22.54% | 22.72% | 22.90% | 23.07% | 23.25% |
| PV String Input Data | ||||||
| Power Output Tolerance | 0 ~ + 3 % | |||||
| Cell Technology | N- type Mono-crystalline | |||||
| Bifaciality | Voc:98±5%, qplsc: 80±5 %, Pmax: 80±5% | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Mechanical Data | ||||||
| Number of Cells | 156 (78×2) | |||||
| Dimensions | 2465×1134×30 mm | |||||
| Weight | 34.0 kg | |||||
| Front Glass | 2.0 mm, Anti-reflection Coating | |||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | |||||
| Frame Material | Anodized Aluminium Alloy | |||||
| Connector Type | JK03M/MC4/Others | |||||
| Pallet Dimensions | 2525×1140×1251mm | |||||
| Packing Detail | 36 pcs/pallets, 72 pcs/stack, | |||||
| Maximum Power Current Imp (BNPI) | 14.46 A | 14.52 A | 14.59 A | 14.65 A | 14.72 A | 14.79 A |
| Protection Features | ||||||
| Junction Box | IP68 Rated | |||||
| Maximum Series Fuse Rating | 30 A | |||||
| Protection Class | Class II | |||||
| Fire Rating | Class C | |||||
| Operating Conditions | ||||||
| Operating Temperature | -40 °C ~ +70 °C* | |||||
| Operating Environment | ||||||
| Maximum System Voltage | 1500 VDC (IEC) | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Power from both faces: The clear rear glass converts light bouncing off the ground into extra output, rated at up to 80% of the front face.
- Glass on both sides: Two 2 mm sheets of glass replace the plastic backsheet, with an anti-reflection coating on the front to let more light in.
- Built for wind and heavy loads: Certified to hold 5400 Pa of load on the front face and 2400 Pa on the back.
- Output that does not quietly fade: N-type cells come with an anti-PID guarantee and hold up better in weak morning and evening light.
Frequently Asked Questions
How much extra energy does the bifacial side really add?
The rear face is credited at 80% (±5%) of the front. Measured under the bifacial conditions on the datasheet (135 W/m² reaching the back), the module tests about 10% above its front-only rating; your real gain depends on how reflective the surface below is and how high the panel sits.
What warranty comes with the panel?
12 years on the product itself and 30 years of linear performance: no more than 1% loss in the first year, and at least 87.4% of the original rating still guaranteed in year 30.
What size and weight should I plan for on the mounting?
Each module is 2465 × 1134 × 30 mm and weighs 34 kg in an anodised aluminium frame, works from -40 °C to +70 °C and up to a 1500 VDC system voltage. Panels ship 36 to a pallet.