Jinko Solar JKM645/JKM650/JKM655/JKM660/JKM665N-66QL6-BDV-AntiGlare-F1
An anti-glare bifacial panel that harvests light on both faces — rear-side yield without throwing reflections at neighbours or flight paths.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | JKM645N-66QL6-BDV-AntiGlare-F1 | JKM650N-66QL6-BDV-AntiGlare-F1 | JKM655N-66QL6-BDV-AntiGlare-F1 | JKM660N-66QL6-BDV-AntiGlare-F1 | JKM665N-66QL6-BDV-AntiGlare-F1 |
|---|---|---|---|---|---|
| PV String Input Data | |||||
| Maximum Power (Pmax) | 645W | 650W | 655W | 660W | 665W |
| Module Efficiency | 23.88% | 24.06% | 24.25% | 24.43% | 24.62 Electrical Performance% |
| Bifaciality | φVoc: 98±5 %, φIsc: 85±5 %, φPmax: 85±5 % | ||||
| Cell Technology | N- type Mono-crystalline | ||||
| Power Output Tolerance | 0 ~ +3 % | ||||
| Temperature Coefficient of Isc | 0.046 %/°C | ||||
| Temperature Coefficient of Pmax | -0.26 %/°C | ||||
| Temperature Coefficient of Voc | — | — | -0.24 %/°C | — | — |
| Electrical / AC Output Data | |||||
| Current at Maximum Power (Impp) | 15.26 A | 15.27 A | 15.34 A | 15.43 A | 15.52 A |
| Maximum System Voltage | 1500 V DC (IEC) | ||||
| Open Circuit Voltage (Voc) | 49.88 V | 50.26 V | 50.44 V | 50.50 V | 50.55 V |
| Short Circuit Current (Isc) | 15.98 A | 15.98 A | 16.04 A | 16.14 A | 16.24 A |
| Voltage at Maximum Power (Vmpp) | 42.27 V | 42.57 V | 42.70 V | 42.78 V | 42.85 V |
| Protection Features | |||||
| Maximum Series Fuse Rating | 35 A | — | — | — | 4 A |
| Junction Box | IP68 Rated | ||||
| Fire Rating | Class C | ||||
| Protection Class | Class II | — | — | — | — |
| Mechanical Data | |||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | 2.0 mm, Heat Strengthened Glass | 2.0 mm, Heat Strengthened Glass | 2.0 mm, Heat Strengthened Glass | 1134±2 |
| Connector Type | JK03M / JK03M2 / Others* | ||||
| Dimensions (W×H×D) | 2382×1134×30 mm | ||||
| Frame Material | Anodized Aluminium Alloy | ||||
| Front Glass | 2.0 mm, Anti-Glare Glass | 2.0 mm, Anti-Glare Glass | 2.0 mm, Anti-Glare Glass | — | mm |
| Number of Cells | 264 (66×4) | ||||
| Weight | 32.5 kg | ||||
| Output Cable | ≥4.0 mm2 (+): 500 mm , (-): 400 mm or Customized Length | ||||
| Packing Detail | 36 pcs/pallet, 72 pcs/stack, | ||||
| Pallet Dimensions | 2396×1110×1251mm | ||||
| Operating Conditions | |||||
| Operating Temperature | -40°C~ +70 °C* | ||||
Note: Specifications are based on the official Jinko Solar JKM645/JKM650/JKM655/JKM660/JKM665N-66QL6-BDV-AntiGlare-F1 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in UAE
| Market | UAE |
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Delivery & installation coverage | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in UAE that is DEWA, ADDC, SEWA. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Power from both faces: The rear face converts light reflected off the roof or ground into extra output, rated at about 85% of the front's power.
- Glare that stays on site: Anti-glare front glass significantly reduces glare intensity, which is what makes this module usable beside airports and homes.
- Glass front and back: 2 mm glass on each face in an anodised aluminium frame, certified to 5400 Pa front load and 2400 Pa rear load, with an IP68 junction box.
- Holds output as the roof heats up: N-type cells with an optimised temperature coefficient lose less power as the module warms, and it is rated for service to +70 °C.
Frequently Asked Questions
How much does the bifacial rear side actually add?
The datasheet rates rear-face power at 85 ±5% of the front, so the real gain depends on how reflective the surface beneath the array is and how high it is mounted. Measured under Jinko's bifacial conditions — 135 W/m² reaching the rear — the 660 W bin is rated 735 W.
What warranty comes with the panel?
12 years product warranty and a 30-year linear performance warranty. Degradation is capped at 1% in the first year and 0.35% a year after that, leaving at least 88.85% of rated power in year 30.
What size and weight should I design the mounting for?
Each module is 2382 × 1134 × 30 mm and weighs 32.5 kg, with an anodised aluminium frame and 264 half-cells. It ships 36 to a pallet, 72 per stack, and 720 in a 40-foot high-cube container.
Availability & grid compliance in Germany
| Market | Germany |
| Grid authority / regulator | Bundesnetzagentur |
| Quotation currency | EUR |
| Support hours timezone | Europe/Berlin |
| Delivery & installation coverage | Berlin, Munich, Hamburg, Frankfurt |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Germany that is Bundesnetzagentur. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.