Jinko Solar JKM450/JKM455/JKM460/JKM465/JKM470/JKM475N-48HL4M-DV-Z4
A compact dual-glass rooftop panel that turns weak light into real output and keeps doing it through heat, salt air and hard winters.
Technical Specifications
| Parameter | JKM450N-48HL4M-DV-Z4 | JKM455N-48HL4M-DV-Z4 | JKM460N-48HL4M-DV-Z4 | JKM465N-48HL4M-DV-Z4 | JKM470N-48HL4M-DV-Z4 | JKM475N-48HL4M-DV-Z4 |
|---|---|---|---|---|---|---|
| Electrical / AC Output Data | ||||||
| Maximum Power (Pmax) | 450 W | 455 W | 460 W | 465 W | 470 W | 475 W |
| Voltage at Maximum Power (Vmpp) | 30.04 V | 30.28 V | 30.51 V | 30.74 V | 30.97 V | 31.19 V |
| Current at Maximum Power (Impp) | 14.98 A | 15.03 A | 15.08 A | 15.13 A | 15.18 A | 15.23 A |
| Short Circuit Current (Isc) | 15.73 A | 15.78 A | 15.83 A | 15.88 A | 15.93 A | 15.98 A |
| Open Circuit Voltage (Voc) | 35.91 V | 36.08 V | 36.25 V | 36.42 V | 36.59 V | 36.76 V |
| Module Efficiency | 22.52% | 22.77% | 23.02% | 23.27% | 23.52% | 23.77% |
| Maximum System Voltage | 1500 VDC (IEC) | |||||
| PV String Input Data | ||||||
| Power Output Tolerance | 0 ~ + 3 % | |||||
| Cell Technology | N- type Mono-crystalline | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Mechanical Data | ||||||
| Number of Cells | 96 (48×2) | |||||
| Dimensions | 1762×1134×30 mm | |||||
| Weight | 24.0 kg | |||||
| Front Glass | 2.0 mm, Anti-reflection Coating | |||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | |||||
| Frame Material | Anodized Aluminium Alloy | |||||
| Connector Type | JK03M/JK03M2/Others* | |||||
| Output Cable | 4.0 mm2 | |||||
| Pallet Dimensions | 1792×1140×1249 mm | |||||
| Packing Detail | 37 pcs/pallets, 74 pcs/stack, | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
| Protection Features | ||||||
| Junction Box | IP68 Rated | |||||
| Maximum Series Fuse Rating | 30 A | |||||
| Protection Class | Class II | |||||
| Fire Rating | Class C | |||||
| Operating Conditions | ||||||
| Operating Temperature | -40 °C ~ +70 °C | |||||
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Sudan
| Market | Sudan |
| Grid authority / regulator | Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum |
| Quotation currency | SDG |
| Support hours timezone | Africa/Khartoum |
| Delivery & installation coverage | Khartoum, Omdurman, Port Sudan, Kassala, Nyala |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Sudan that is Sudanese Electricity Distribution Company (SEDC), Ministry of Energy and Petroleum. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- More from every hour of light: N-type cells and multi-busbar current collection pull usable output from dawn, dusk and overcast skies.
- Glass on both faces: Certified to hold 6,000 Pa of load pressing on the front and 4,000 Pa lifting from behind.
- Made for punishing sites: Runs from -40°C to +70°C and is tested against salt mist and ammonia for coastal and farm roofs.
- Still working in thirty years: Anti-PID cells and a linear power warranty that holds 87.4% of rated output in year 30.
Frequently Asked Questions
Does this panel produce power from the back as well?
No. It is a mono-facial module with dual glass: both faces are glass, but only the front collects light. The heat-strengthened rear sheet is there to protect the cells and extend service life, not to add yield. If you want rear-side gain over a reflective roof or a ground mount, choose a bifacial model instead.
What warranty comes with it?
Fifteen years on the product itself and thirty years on power output. Output falls no more than 1% in the first year and no more than 0.40% a year after that, leaving at least 87.4% of the rated figure in year 30.
What size and weight should I plan the mounting for?
1,762 x 1,134 x 30 mm and 24 kg, in an anodised aluminium frame with an IP68 junction box. It ships 37 panels to a pallet, and every power rating in this family shares the same dimensions and weight.