Jinko Solar JKM605/JKM610/JKM615/JKM620/JKM625/JKM630N-66HL4M-BDV-F6
A dual-glass bifacial module that harvests the light bouncing back off the ground as well, so the same footprint earns you more energy.
Download PDF Datasheet WhatsApp UsTechnical Specifications
| Parameter | JKM605N-66HL4M-BDV-F6 | JKM610N-66HL4M-BDV-F6 | JKM615N-66HL4M-BDV-F6 | JKM620N-66HL4M-BDV-F6 | JKM625N-66HL4M-BDV-F6 | JKM630N-66HL4M-BDV-F6 |
|---|---|---|---|---|---|---|
| PV String Input Data | ||||||
| Maximum Power (Pmax) | 605W | 610W | 615W | 620W | 625W | 630W |
| Module Efficiency | 22.40% | 22.58% | 22.77% | 22.95% | 23.14% | 23.32% |
| Bifaciality | qVoc: 98±5%, qplsc: 80±5%, Pmax: 80±5% | |||||
| Cell Technology | N-type Mono-crystalline | |||||
| Power Output Tolerance | 0~+3% | |||||
| Electrical / AC Output Data | ||||||
| Current at Maximum Power (Impp) | 15.01 A | 15.08 A | 15.15 A | 15.22 A | 15.29 A | 15.36 A |
| Maximum System Voltage | 1500 VDC (IEC) | |||||
| Open Circuit Voltage (Voc) | 48.48 V | 48.68 V | 48.88 V | 49.08 V | 49.28 V | 49.48 V |
| Short Circuit Current (Isc) | 15.90 A | 15.96 A | 16.02 A | 16.08 A | 16.14 A | 16.20 A |
| Voltage at Maximum Power (Vmpp) | 40.31 V | 40.46 V | 40.60 V | 40.74 V | 40.88 V | 41.02 V |
| Protection Features | ||||||
| Maximum Series Fuse Rating | 35 A | |||||
| Junction Box | IP68 Rated | |||||
| Fire Rating | Class C | |||||
| Protection Class | Class II | |||||
| Mechanical Data | ||||||
| Back Glass | 2.0 mm, Heat Strengthened Glass | |||||
| Connector Type | JK03M/MC4/Others* | |||||
| Dimensions (W×H×D) | 2382×1134×30 mm | |||||
| Frame Material | Anodized Aluminium Alloy | |||||
| Front Glass | 2.0 mm, Anti-reflection Coating | |||||
| Number of Cells | 132 (66×2) | |||||
| Weight | 32.4 kg | |||||
| Packing Detail | 36 pcs/pallets, 72 pcs/stack, | |||||
| Pallet Dimensions | 2396X1110×1251 mm | |||||
| Operating Conditions | ||||||
| Operating Temperature | -40 °C +70 °C | |||||
Note: Specifications are based on the official Jinko Solar JKM605/JKM610/JKM615/JKM620/JKM625/JKM630N-66HL4M-BDV-F6 datasheet. Values may be subject to change; always verify against the latest manufacturer documentation before system design and procurement.
Availability & grid compliance in UAE
| Market | UAE |
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Delivery & installation coverage | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in UAE that is DEWA, ADDC, SEWA. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.
Key Features & Technical Highlights
- Generates from both faces: Light reflected off the roof or ground reaches the glazed back and adds output, with the rear side responding at about 80% of the front.
- Glass instead of a backsheet: Two 2 mm panes seal the cells, so damp, sand and UV have no soft layer to attack.
- Certified for hard weather: Tested to 5400 Pa of load on the front and 2400 Pa on the rear, with salt-mist, ammonia, sand and anti-PID certification.
- Keeps its power in the heat: Output slips just 0.29% per degree above 25 °C, and the module is rated to run from -40 °C to +70 °C.
Frequently Asked Questions
How much extra does the bifacial back face really give me?
It depends on what sits under the array. Jinko rates the rear at 80% ±5% of the front, and at the datasheet's bifacial reference conditions (135 W/m² of rear irradiance) output rises by roughly 10%. A light roof membrane, gravel or concrete puts you near the top of that range; grass or dark asphalt gives less.
What warranty comes with it?
12 years on the product itself and 30 years on power output. Jinko allows 1% loss in the first year and 0.40% a year after that, which still leaves at least 87.4% of the original output in year 30.
What size and weight should I plan the mounting around?
Each module measures 2382 × 1134 × 30 mm and weighs 32.4 kg — a two-person lift on a large-format frame, so check your rail spacing and that the roof or tracker takes the span. They ship 36 to a pallet and 720 in a 40 ft high-cube container.